<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRID Logistic Incorporated &#187; gridadmin</title>
	<atom:link href="http://s474091609.onlinehome.us/gridweb/author/gridadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://s474091609.onlinehome.us/gridweb</link>
	<description>GRID</description>
	<lastBuildDate>Thu, 29 May 2014 17:56:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Garcetti nominates shipping executive as Port of Los Angeles director</title>
		<link>http://s474091609.onlinehome.us/gridweb/garcetti-nominates-shipping-executive-as-port-of-los-angeles-director/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/garcetti-nominates-shipping-executive-as-port-of-los-angeles-director/#comments</comments>
		<pubDate>Thu, 29 May 2014 17:56:26 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4385</guid>
		<description><![CDATA[Los Angeles Mayor Eric Garcetti on Tuesday nominated a veteran shipping company executive to become director of the Port of Los Angeles, the nation&#8217;s busiest harbor for container cargo. If approved by the City Council, Gene Seroka, 49, head of the Americas division of American President Lines, will replace Geraldine Knatz, whose resignation became effective [...]]]></description>
				<content:encoded><![CDATA[<p>Los Angeles Mayor Eric Garcetti on Tuesday nominated a veteran shipping company executive to become director of the Port of Los Angeles, the nation&#8217;s busiest harbor for container cargo.</p>
<p>If approved by the City Council, Gene Seroka, 49, head of the Americas division of American President Lines, will replace Geraldine Knatz, whose resignation became effective in December.</p>
<p><a href="http://www.latimes.com/local/lanow/la-me-ln-new-port-director-20140527-story.html?track=rss">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/garcetti-nominates-shipping-executive-as-port-of-los-angeles-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Freeways: Commerce, Community, and Contention along Los Angeles’s 710 Corridor</title>
		<link>http://s474091609.onlinehome.us/gridweb/beyond-freeways-commerce-community-and-contention-along-los-angeless-710-corridor/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/beyond-freeways-commerce-community-and-contention-along-los-angeless-710-corridor/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 16:24:38 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4381</guid>
		<description><![CDATA[How a freeway crushes communities, how residents are fighting back plans to make it even bigger, and what alternatives have been presented to yet more of the same…. Read the full article]]></description>
				<content:encoded><![CDATA[<p>How a freeway crushes communities, how residents are fighting back plans to make it even bigger, and what alternatives have been presented to yet more of the same….</p>
<p><a href="http://www.sustainablecitynews.com/beyond-freeways/">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/beyond-freeways-commerce-community-and-contention-along-los-angeless-710-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up ports and container transport</title>
		<link>http://s474091609.onlinehome.us/gridweb/cleaning-up-ports-and-container-transport/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/cleaning-up-ports-and-container-transport/#comments</comments>
		<pubDate>Wed, 09 Apr 2014 22:55:34 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4378</guid>
		<description><![CDATA[Ninety percent of goods are transported around the world by ship. Los Angeles has two ports. The ports of Los Angeles and the port of Long Beach. Together they are the largest port in the western hemisphere. Ports are a big point source of pollution. Manufacturing is increasing in the US and both Democrats and [...]]]></description>
				<content:encoded><![CDATA[<p>Ninety percent of goods are transported around the world by ship. Los Angeles has two ports. The ports of Los Angeles and the port of Long Beach. Together they are the largest port in the western hemisphere. Ports are a big point source of pollution. Manufacturing is increasing in the US and both Democrats and Republicans want exports to double. Tony Haymet is looking at the efficiency of the entire chain in moving big boxes: the fuel burnt by ships, their life span and exhaust gases, how containers are moved on the ground, be it by road or rail.</p>
<p><a href="http://www.abc.net.au/radionational/programs/scienceshow/cleaning-up-ports-and-container-transport/5368292#transcript">Read the full interview transcript</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/cleaning-up-ports-and-container-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port productivity: Handling freight more efficiently</title>
		<link>http://s474091609.onlinehome.us/gridweb/port-productivity-handling-freight-more-efficiently/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/port-productivity-handling-freight-more-efficiently/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 02:42:11 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4370</guid>
		<description><![CDATA[As cargo ships get bigger, shipping lines unite and world trade grows only slowly, seaports are facing growing pressure to offer faster service at lower rates to lure major customers to their docks. Some 140 port experts from around the nation met in Fort Lauderdale this week to discuss ways to boost port productivity in [...]]]></description>
				<content:encoded><![CDATA[<div class="mod-sunsentarticletext mod-articletext" id="mod-a-body-first-para">
<p>As cargo ships get bigger, shipping lines unite and world trade grows only slowly, seaports are facing growing pressure to offer faster service at lower rates to lure major customers to their docks.</p>
<p>Some 140 port experts from around the nation met in Fort Lauderdale this week to discuss ways to boost port productivity in a conference that drew attention to upgrades at nearby Port Everglades.</p>
<p>&#8220;We in the United States are somewhat lagging compared to the rest of the world,&#8221; said Doug Tilden, a ports veteran and senior adviser at Brookfield Asset Management.  Seaports elsewhere often move more shipping boxes per hour, with more cranes per vessel through port channels at deeper depths&#8221;, he said.</p>
<p><a href="http://articles.sun-sentinel.com/2014-02-05/business/fl-port-productivity-20140205_1_port-everglades-portmiami-cranes">Read the full article</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/port-productivity-handling-freight-more-efficiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work begins on world’s largest containership</title>
		<link>http://s474091609.onlinehome.us/gridweb/work-begins-on-worlds-largest-containership/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/work-begins-on-worlds-largest-containership/#comments</comments>
		<pubDate>Mon, 27 Jan 2014 18:23:27 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4366</guid>
		<description><![CDATA[Hyundai Heavy Industries (HHI) has this week began building the first of five 19,000 TEU containerships on behalf of China Shipping Container Lines (Hong Kong) Co., Ltd. The first vessel, due for delivery in November this year, will become the world’s largest containership eclipsing Maersk’s Triple-E series of vessels which boast an 18,340 TEU capacity. [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Read more port technology news on Hyundai Heavy Industries" href="http://www.porttechnology.org/search/results/search&amp;keywords=%22Hyundai%20Heavy%20Industries%22">Hyundai Heavy Industries</a> (HHI) has this week began building the first of five 19,000 TEU <a title="Read more port technology news on containerships" href="http://www.porttechnology.org/search/results/search&amp;keywords=%22Containerships%22">containerships</a> on behalf of <a title="Read more port technology news on China Shipping Container Lines" href="http://www.porttechnology.org/search/results/search&amp;keywords=%22China%20Shipping%20Container%20Lines%22">China Shipping Container Lines</a> (Hong Kong) Co., Ltd.</p>
<p>The first vessel, due for delivery in November this year, will become the world’s largest containership eclipsing <a title="Read more port technology news on Maersk" href="http://www.porttechnology.org/search/results/search&amp;keywords=%22Maersk%22">Maersk</a>’s Triple-E series of vessels which boast an 18,340 TEU capacity. South Korea’s HHI, the world’s biggest ship builder, held a steel cutting ceremony to celebrate the landmark occasion on Monday.</p>
<p><a href="http://www.porttechnology.org/news/work_begins_on_worlds_largest_containership">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/work-begins-on-worlds-largest-containership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s Largest Container Railfreight Depot Just One Year From Opening</title>
		<link>http://s474091609.onlinehome.us/gridweb/uks-largest-container-railfreight-depot-just-one-year-from-opening/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/uks-largest-container-railfreight-depot-just-one-year-from-opening/#comments</comments>
		<pubDate>Mon, 27 Jan 2014 18:21:05 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4364</guid>
		<description><![CDATA[Dubai Port London Gateway is a £1.5bn development covering 560 acres on the north bank of The Thames on the site of the former Shellhaven refinery near Stanford Le Hope. It has, literally, the capacity to change the Railfreight container business and directly challenges Southampton and Felixstowe docks. The new port is scheduled to open [...]]]></description>
				<content:encoded><![CDATA[<p>Dubai Port London Gateway is a £1.5bn development covering 560 acres on the north bank of The Thames on the site of the former Shellhaven refinery near Stanford Le Hope. It has, literally, the capacity to change the Railfreight container business and directly challenges Southampton and Felixstowe docks.</p>
<p>The new port is scheduled to open for business in Quarter 4 next year with trials commencing in as little as six months. From day 1, Carston Hinne DB Schenker MD said, DB Schenker will be operating four daily trains to the port which is just 25 miles from London. The message given out at an Industry preview day was that Rail services to and from London Gateway will offer regular, easy and efficient movement of goods to and from the major commercial and population centres across the UK.</p>
<p><a href="http://www.rail.co.uk/rail-news/2012/the-largest-container-railfreight-depot/">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/uks-largest-container-railfreight-depot-just-one-year-from-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To keep L.A. and Long Beach&#8217;s ports trucking</title>
		<link>http://s474091609.onlinehome.us/gridweb/to-keep-l-a-and-long-beachs-ports-trucking/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/to-keep-l-a-and-long-beachs-ports-trucking/#comments</comments>
		<pubDate>Tue, 26 Nov 2013 02:43:49 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4355</guid>
		<description><![CDATA[It takes 10,000 professional truck drivers to move all the goods that come into the ports of Los Angeles and Long Beach. And it&#8217;s no wonder. Our two ports handle 40% of all goods imported to the United States. A lot of the jobs generated by the ports, including those of unionized longshoremen and railroad [...]]]></description>
				<content:encoded><![CDATA[<p>It takes 10,000 professional truck drivers to move all the goods that come into the ports of Los Angeles and Long Beach. And it&#8217;s no wonder. Our two ports handle 40% of all goods imported to the United States.</p>
<p>A lot of the jobs generated by the ports, including those of unionized longshoremen and railroad workers, pay good wages that contribute to a solid middle class in the region. But many of the truck drivers who serve the ports find themselves stuck at the bottom of the economic ladder because of the way their employers classify and exploit them.</p>
<p><a href="http://www.latimes.com/opinion/commentary/la-oe-hahn-port-truckers-20131125,0,7186112.story#axzz2ldNQnhq3">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/to-keep-l-a-and-long-beachs-ports-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of terminal upgrade at Port of Los Angeles doubled over 4 years</title>
		<link>http://s474091609.onlinehome.us/gridweb/4351/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/4351/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 23:45:55 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4351</guid>
		<description><![CDATA[The price tag for a major container terminal upgrade at the Port of Los Angeles has more than doubled over the last four years, caused in large part by major design changes OK&#8217;d without the approval of city elected officials. Read the full article &#160;]]></description>
				<content:encoded><![CDATA[<p>The price tag for a major container terminal upgrade at the <a class="taxInlineTagLink" id="PLTRA00080" title="Port of Los Angeles" href="http://www.latimes.com/topic/economy-business-finance/transportation-industry/waterway-maritime-transportation-industry/port-of-los-angeles-PLTRA00080.topic">Port of Los Angeles</a> has more than doubled over the last four years, caused in large part by major design changes OK&#8217;d without the approval of city elected officials.</p>
<p><a href="http://www.latimes.com/local/la-me-port-terminal-overruns-20131119,0,3754097.story#axzz2lKJI7hdj">Read the full article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/4351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisan BRIDGE Act Bridges Infrastructure Investment Gap</title>
		<link>http://s474091609.onlinehome.us/gridweb/bipartisan-bridge-act-bridges-infrastructure-investment-gap/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/bipartisan-bridge-act-bridges-infrastructure-investment-gap/#comments</comments>
		<pubDate>Mon, 18 Nov 2013 20:05:50 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4346</guid>
		<description><![CDATA[Washington, D.C. (November 15, 2013) – General President of LIUNA – the Laborers&#8217; International Union of North America – Terry O’Sullivan, praised the Building and Renewing Infrastructure for Development and Growth in Employment Act, introduced by a bipartisan group of ten senators today,  which would create an infrastructure financing authority that will help ‘jump-start investment, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Washington, D.C. (November 15, 2013)</strong> – General President of LIUNA – the Laborers&#8217; International Union of North America – Terry O’Sullivan, praised the Building and Renewing Infrastructure for Development and Growth in Employment Act, introduced by a bipartisan group of ten senators today,  which would create an infrastructure financing authority that will help ‘jump-start investment, job creation and boost U.S. competitiveness,’ with the following statement:</p>
<p>“LIUNA applauds the Republicans and Democrats who put partisan politics aside for the good of our country today by coming up with this proposal to help rebuild America’s crumbling infrastructure. This financing mechanism provides a much-needed incentive for future private investment in our transportation system, which has been relying on a highway trust fund that is on the brink of insolvency. Along with strong federal and state investments private capital could go a long way toward restoring America’s economic competitiveness in the world for generations to come. With new public and private investments in transportation, water and energy infrastructure across the country, LIUNA will provide some of the best trained workers in the world to help get the job done.”</p>
<p><a href="http://www.liuna.org/news/story/liuna-bipartisan-bridge-act-bridges-infrastructure-investment-gap-1#!">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/bipartisan-bridge-act-bridges-infrastructure-investment-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In New Orleans, Obama pushes exports</title>
		<link>http://s474091609.onlinehome.us/gridweb/in-new-orleans-obama-pushes-exports/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/in-new-orleans-obama-pushes-exports/#comments</comments>
		<pubDate>Tue, 12 Nov 2013 05:22:06 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4343</guid>
		<description><![CDATA[President Obama headed to the Port of New Orleans on Friday to call on Congress to get behind his plan to pour tens of billions of dollars into the nation&#8217;s infrastructure, action that he says is crucial to bolster U.S. exports. The visit to New Orleans, an effort to remind Americans that bolstering the economy [...]]]></description>
				<content:encoded><![CDATA[<p>President Obama headed to the Port of New Orleans on Friday to call on Congress to get behind his plan to pour tens of billions of dollars into the nation&#8217;s infrastructure, action that he says is crucial to bolster U.S. exports.</p>
<p>The visit to New Orleans, an effort to remind Americans that bolstering the economy is still Obama&#8217;s top priority, comes as his administration has struggled to right the ship after a bungled rollout of the federal health exchange.</p>
<p>Obama wants Congress to spend $50 billion for roads, bridges and ports, and establish a National Infrastructure Bank. He says such steps would help attract more private-sector investment to repair the nation&#8217;s infrastructure and create American jobs.</p>
<p><a href="http://www.usatoday.com/story/news/politics/2013/11/08/obama-new-orleans-exports-economy/3476295/">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/in-new-orleans-obama-pushes-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
