<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRID Logistic Incorporated &#187; Logistics</title>
	<atom:link href="http://s474091609.onlinehome.us/gridweb/category/logistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://s474091609.onlinehome.us/gridweb</link>
	<description>GRID</description>
	<lastBuildDate>Thu, 29 May 2014 17:56:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Port productivity: Handling freight more efficiently</title>
		<link>http://s474091609.onlinehome.us/gridweb/port-productivity-handling-freight-more-efficiently/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/port-productivity-handling-freight-more-efficiently/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 02:42:11 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4370</guid>
		<description><![CDATA[As cargo ships get bigger, shipping lines unite and world trade grows only slowly, seaports are facing growing pressure to offer faster service at lower rates to lure major customers to their docks. Some 140 port experts from around the nation met in Fort Lauderdale this week to discuss ways to boost port productivity in [...]]]></description>
				<content:encoded><![CDATA[<div class="mod-sunsentarticletext mod-articletext" id="mod-a-body-first-para">
<p>As cargo ships get bigger, shipping lines unite and world trade grows only slowly, seaports are facing growing pressure to offer faster service at lower rates to lure major customers to their docks.</p>
<p>Some 140 port experts from around the nation met in Fort Lauderdale this week to discuss ways to boost port productivity in a conference that drew attention to upgrades at nearby Port Everglades.</p>
<p>&#8220;We in the United States are somewhat lagging compared to the rest of the world,&#8221; said Doug Tilden, a ports veteran and senior adviser at Brookfield Asset Management.  Seaports elsewhere often move more shipping boxes per hour, with more cranes per vessel through port channels at deeper depths&#8221;, he said.</p>
<p><a href="http://articles.sun-sentinel.com/2014-02-05/business/fl-port-productivity-20140205_1_port-everglades-portmiami-cranes">Read the full article</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/port-productivity-handling-freight-more-efficiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s Largest Container Railfreight Depot Just One Year From Opening</title>
		<link>http://s474091609.onlinehome.us/gridweb/uks-largest-container-railfreight-depot-just-one-year-from-opening/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/uks-largest-container-railfreight-depot-just-one-year-from-opening/#comments</comments>
		<pubDate>Mon, 27 Jan 2014 18:21:05 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4364</guid>
		<description><![CDATA[Dubai Port London Gateway is a £1.5bn development covering 560 acres on the north bank of The Thames on the site of the former Shellhaven refinery near Stanford Le Hope. It has, literally, the capacity to change the Railfreight container business and directly challenges Southampton and Felixstowe docks. The new port is scheduled to open [...]]]></description>
				<content:encoded><![CDATA[<p>Dubai Port London Gateway is a £1.5bn development covering 560 acres on the north bank of The Thames on the site of the former Shellhaven refinery near Stanford Le Hope. It has, literally, the capacity to change the Railfreight container business and directly challenges Southampton and Felixstowe docks.</p>
<p>The new port is scheduled to open for business in Quarter 4 next year with trials commencing in as little as six months. From day 1, Carston Hinne DB Schenker MD said, DB Schenker will be operating four daily trains to the port which is just 25 miles from London. The message given out at an Industry preview day was that Rail services to and from London Gateway will offer regular, easy and efficient movement of goods to and from the major commercial and population centres across the UK.</p>
<p><a href="http://www.rail.co.uk/rail-news/2012/the-largest-container-railfreight-depot/">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/uks-largest-container-railfreight-depot-just-one-year-from-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To keep L.A. and Long Beach&#8217;s ports trucking</title>
		<link>http://s474091609.onlinehome.us/gridweb/to-keep-l-a-and-long-beachs-ports-trucking/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/to-keep-l-a-and-long-beachs-ports-trucking/#comments</comments>
		<pubDate>Tue, 26 Nov 2013 02:43:49 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4355</guid>
		<description><![CDATA[It takes 10,000 professional truck drivers to move all the goods that come into the ports of Los Angeles and Long Beach. And it&#8217;s no wonder. Our two ports handle 40% of all goods imported to the United States. A lot of the jobs generated by the ports, including those of unionized longshoremen and railroad [...]]]></description>
				<content:encoded><![CDATA[<p>It takes 10,000 professional truck drivers to move all the goods that come into the ports of Los Angeles and Long Beach. And it&#8217;s no wonder. Our two ports handle 40% of all goods imported to the United States.</p>
<p>A lot of the jobs generated by the ports, including those of unionized longshoremen and railroad workers, pay good wages that contribute to a solid middle class in the region. But many of the truck drivers who serve the ports find themselves stuck at the bottom of the economic ladder because of the way their employers classify and exploit them.</p>
<p><a href="http://www.latimes.com/opinion/commentary/la-oe-hahn-port-truckers-20131125,0,7186112.story#axzz2ldNQnhq3">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/to-keep-l-a-and-long-beachs-ports-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megacities are the New Logistics Frontier</title>
		<link>http://s474091609.onlinehome.us/gridweb/megacities-are-the-new-logistics-frontier/</link>
		<comments>http://s474091609.onlinehome.us/gridweb/megacities-are-the-new-logistics-frontier/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 15:30:39 +0000</pubDate>
		<dc:creator>gridadmin</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://s474091609.onlinehome.us/gridweb/?p=4314</guid>
		<description><![CDATA[Delivering freight in a large, congested city such as Boston, U.S., with an estimated population of 636,000 people, is no easy task. But imagine the obstacle course that confronts drivers in São Paulo, Brazil, with a population of 20 million people. The central municipality of São Paulo alone has 11 million inhabitants, enough to qualify [...]]]></description>
				<content:encoded><![CDATA[<p>Delivering freight in a large, congested city such as Boston, U.S., with an estimated population of 636,000 people, is no easy task. But imagine the obstacle course that confronts drivers in São Paulo, Brazil, with a population of 20 million people. The central municipality of São Paulo alone has 11 million inhabitants, enough to qualify it as a megacity (cities with populations in excess of 10 million are generally defined as megacities).</p>
<p>More than 4.5 million buses, cars, and trucks clog São Paulo’s arteries. And the congestion is getting worse. Over the last five years, some 1.3 million new vehicles were registered in the municipality of São Paulo, a 21% increase in the size of the fleet.</p>
<p><a href="http://blog.mytmc.com/2013/08/29/megacities-are-the-new-logistics-frontier/?goback=.gde_121014_member_269658608#">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s474091609.onlinehome.us/gridweb/megacities-are-the-new-logistics-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
